Jeddah
Project | Contractor | Consulting | Qty(M3) |
---|---|---|---|
Jeddah Stormwater Drainage | CHINA CO CCECC | Aecom | 500,000 |
Expansion Project in Jeddah Islamic Port | China Harbour Co. | Aecom | 350,000 |
Aircraft Maintenance Hangars | TAV / Alrajhi / HLG . JV | Dar Al-Handasah | 320,000 |
King Abdulaziz University Housing | Alarrab co | Innovators | 300,000 |
Haramain Highspeed Railway | Alarrab co | Dar Al-Handasah | 250,000 |
Jeddah Stormwater Drainage | SAPAC Co. | Aecom | 220,000 |
Haramain Highspeed Railway | CHINA CO CCECC | Dar Al-Handasah | 200,000 |
Al – andalus Road With Phalestine and Alhamra Street |
CHINA CO CCECC | Mouchel | 180,000 |
Jeddah Station – Haramain High Speed (HHSR) | SAUDI OGER LTD | Dar Al-Handasah | 180,000 |
HHR East Airport lnterchannge | Freyssinet | Dar Al-Handasah | 170,000 |
Road and Interchanges between jeddah and madinah | MASCO Co. | Dar Al-Handasah | 160,000 |
Correction Facilities | Saudi BinLadin Group | Dar Al-Handasah | 150,000 |
Sea port-jeddah | Universal Technical | Sea Port | 120,000 |
Faculty of Economics and Administration | ALTKWIN Co | Zuhair Fayez | 90,000 |
Tunnel King Abdullah Road | Huta Hegerfeld | Saudconsult | 80,000 |
Auto Mall Center | Sawari Group | Saudconsult | 80,000 |
BAET JAMEEL | Rafiq Kradia Co. | Rafiq Kradia Co. | 75,000 |
Andalus Srteet Tunnel Project | Saudi BinLadin Group | MTMM | 68,000 |
Bayat Tawer | Afrina Co | Khojah | 70,000 |
Manarat Al Maarifa – KAAU | lskan Almabani Co. | Saudi diyar Consultants |
65,000 |
Jeddah University | Maidat Co | Zuhair Faiyez | 47,000 |
Al esayi Plaza Hotel | Al-angari co | Projacs | 35,000 |
Hajreen tawer | ALAWTAD CO | Almurjan | 35,000 |
Hotel Alkelewi | Hedaza Group | Hedaza | 35,000 |
TRAFFIC & INSPECTION BUILDING | SAUDI OGER LTD | Dar Al-Handasah | 35,000 |
Haramain Highspeed Railway | Simplex Co. | Dar Al-Handasah | 34,000 |
KAAU – Sports Facility Projects | AL- Mabani co | Fluor | 33,000 |
KAAU – University Campus Project | Modern Horizon co | Zuhair Fayez | 32,000 |
Diwan Hotel | MM.Al-olayian co Est | Alkirajy | 30,000 |
Motor Vehicle Peridic Inspection | SAUDI TAMAS | Alkirajy | 25,000 |
KAAU – University Campus Project | AL-Muhaidib co | Fluor | 25,000 |
KAAU – University Campus Project | Bong kyung co | Fluor | 23,000 |
KAAU – University Campus Project | Saudi ABV co | Fluor | 22,000 |
KAAU – University Campus Project | Specialized co | Fluor | 20,000 |
Hotel Ali Alhyas | SAUDI TAMAS | MASS | 18,000 |
Investigation & Monitoring Authority Jeddah | COMPASS CO | Dar altaawon | 18,000 |
Office Amoudi Exchange | Building Systems | BURUOJ | 12,000 |
Hotel Ratana | Alhojorat | HMA | 11,000 |
KAAU – University Campus Project | Specialized co | Zuhair Fayez | 8,000 |
King Faisal Hospital | Saudi BinLadin Group | Saudi diyar Consultants | 6,000 |
Bouvardia – Jeddah housing | Afrina | Hani Asiri office | 90,000 |
Tilal Algoroob – Jeddah housing | Sany Alameriah | Abnia Consulting Eng | 170,000 |
Housing Prince Fawaz South | Dar AL-Bayan | Solaiman A. El Khereiji
Consultant |
150,000 |
Tower Aqua Raffle | ALArrab Contracting Company | MGSA | 110,000 |
Sulaiman AlHabab Hospital Jeddah | HSSG Foundation Contracting LLC | Owner representative
engineer |
40,000 |
Sulaiman AlHabab Hospital Jeddah | United Standards Company | Owner representative
engineer |
170,000 |
KAIA Cargo terminal (Jeddah) | albawani | Aecom | 45,000 |
Tunnel of Madina road
& Prince Mohammed road |
Advanced costruction co | Louis Berger | 50,000 |
KING Fahd Hospital – car parking | abdul aziz al hajaj contracting co | Military works | 40,000 |
Makkah
Project | Contractor | Consulting | Qty(M3) |
---|---|---|---|
Shelter Center in chammasa MAKKAH | SAUDI BINLADIN | Dar Al-Handasah | 300,000 |
Haramain Highspeed Railway | CRCC | Dar Al-Handasah | 300,000 |
Haramain Highspeed Railway | Alarrab co | Dar Al-Handasah | 200,000 |
Awqaf Al Rajhi Towers-naseem | ALFARRA | ALFARRA | 130,000 |
MAAD TAWERS | MOP CO. | ZOHER FAYEEZ | 100,000 |
Railway station-Makkah | SAUDI BINLADIN | Dar Al-Handasah | 50,000 |
Intl.Islamic Relief Org | AL arif Group | ZOHER FAYEEZ | 42,259 |
Expansion Holy Mousque (ALHARAM) |
SAUDI BINLADIN | Dar Al-Handasah | 35,000 |
Awqaf Al Rajhi Towers-ghazawe | ALFARRA | ALFARRA | 30,000 |
Wahat Makkah | alkirajy | alkirajy | 30,000 |
City Cars | Dar Alraceza | Dar Alraceza | 20,698 |
Ajyad Hotel | Modern Horizon co | Emas | 15,000 |
Housing trainers College of Technology | Saudi Biga co | Cazam | 13,988 |
UIG Cable Project – Makkah | ALFANAR | SEC | 12,000 |
station HHR 2 – Makkah | COPASA& lmathia | Dar Al-Handasah | 12,000 |
Labor Office In Makkah | Corner Palacec | Tawuniya | 11,000 |
Dhahit smow | TAM CO | TAM CO | 10,000 |
MAKKAH – TAIF 380Kv OHTL | MEEDCO & Hyundai | SEC | 9,000 |
New Aranah | ALFANAR | SEC | 9,000 |
Medical Center of the Armed Forces | Bin Dayel | Ministry Of Defense | 5,749 |
Almansor Hotel | Afrina co | Radwan Badley | 4,500 |
Haramain Highspeed Railway | Alarrab | Dar Al-Handasah | 300,000 |
Haramain Highspeed Railway | Alarrab shade | Dar Al-Handasah | 70,000 |
Maintenance train station | ATCO Cart | ATCO Cart | 45,000 |
Haramain Highspeed Railway 2 | Eym Arabain | Dar Al-Handasah | 25,000 |
Haramain Highspeed Railway 2 | PARROS | Dar Al-Handasah | 21,000 |
Haramain Highspeed Railway 2 | COPASA | Dar Al-Handasah | 15,000 |
Masjid Alnabawi extension – atalhijra camp | Saudi BinLaden group | Dar Al-Handasah | 11,000 |
Petro Rabigh & Madinah 380kv OHTL | MEEDCO & Hyundai | SEC | 11,000 |
Water Treatment | ALarrab | Khatib & Alami | 11,000 |
Hajj City | Alfuzen | Dar Al-Handasah | 10,000 |
Sport Club | Argotone | LGAM | 8,000 |
Rabigh
Project | Contractor | Consulting | Qty(M3) |
---|---|---|---|
Correction Facilities | Saudi BinLadin Group | Dar Al-Handasah | 138,457 |
Haramain Highspeed Railway | MOHAMED ALI ALSWELEM | Dar Al-Handasah | 80,000 |
Haramain Highspeed Railway | AL ARRAB CONTRACTOR | Dar Al-Handasah | 78,860 |
Haramain Highspeed Railway | ARC | Dar Al-Handasah | 58,393 |
RABIGH UNIVERSITY | RABYA TRADING & AGR ICULTUR | KHATEB WE ALALAMEY | 50,000 |
Haramain Highspeed Railway | SOMAC | Dar Al-Handasah | 45,000 |
Haramain Highspeed Railway | CHINA RAILWAY | Dar Al-Handasah | 38,094 |
TECHNICAL INSTITUTE | KHALED FAHAD BOAYZ (KFB) | Dar Al-Handasah | 35,000 |
ALSEHLY HOTEL | MOSASAT ALSEHLY FOR TRADING | KHATEB WE ALALAMEY | 20,000 |
TRAFFIC & INSPECTION BUILDING | SAUDI OGER | Dar Al-Handasah | 20,000 |
HOUSING PROJECT RABIGH | Azmeel Contracting Co. | Dar Al-Handasah | 18,000 |
UNIVERSITY HOSPITAL | SAFARI COMPANY | Dar Al-Handasah | 15,000 |
HIGH PRESSURE TOWERS | MEEDCO (RABIGH) | KHATEB WE ALALAMEY | 12,000 |
BIN OAJAM STEEL PLANT | BIN OAJAM STEEL CO. | KHATEB WE ALALAMEY | 12,000 |
QANBAR FOR CONTRACTING | QANBAR STEETLY | KHATEB WE ALALAMEY | 8,504 |
Khulais
Project | Contractor | Consulting | Qty(M3) |
---|---|---|---|
Haramain Highspeed Railway | Alarrab Contracting Co. | Dar Al-Handasah | 87,860 |
Haramain Highspeed Railway | MASCO | Dar Al-Handasah | 81,966 |
Haramain Highspeed Railway | Al Rajhi Construction | Dar Al-Handasah | 58,393 |
Haramain Highspeed Railway | Soamc | Dar Al-Handasah | 45,816 |
Haramain Highspeed Railway | China Railways | Dar Al-Handasah | 38,094 |
Namareq Compound | Yasser Yagmour Company | Takamul Project Co. | 17,818 |
Qadimah Naval Port | Al Saad Company | Arabian Consulting | 12,842 |
380 Kv OHTL From Rabigh llP2 to AOL BSP |
Al Fanar Company | Palace Consulting | 11,975 |
110 Kv OHTL From Khulais To Kamel |
Al Sherif Group For Houlding |
Dar Al Handasah | 8,829 |
Civil Defence Building -Thuwal | Saudi Oger | Dar Al Handasah | 8,719 |
HOUSING PROJECT RABIGH | Azmeel Contracting Co. | Dar Al-Handasah | 18,000 |
380KV OHTL From Rabigh to Makkah |
Al Sherif Group KEC Ltd. |
Saudi Engineering (SEGI) |
8,709 |
Al Murooj Sports Complex | Yasser Yagmour Contracting | Solaiman A.Elkhereji | 7,603 |
Khulais Housing Project For Site Work & Infrastructure |
Azmeel Contracting Company | Omrania And Associates | 7.508 |
Al Taiah Garden T3-G 1 | Yasser Yagmour Company | Ehaf Consulting Engineer | 7,117 |
110 KV OHTL From HHR3 To Al Safwa Company |
AETCON | Saudi Electrical (SEC) | 5.336 |